Class: | Spdx3.Utility.IncompleteObjectFactory |
---|---|
Assembly: | Spdx3 |
File(s): | /home/runner/work/Spdx3/Spdx3/Spdx3/Utility/IncompleteObjectFactory.cs |
Covered lines: | 1 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 1 |
Total lines: | 17 |
Line coverage: | 100% |
Covered branches: | 1 |
---|---|
Total branches: | 2 |
Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
Create() | 50% | 2 | 2 | 100% |