Class: | Spdx3.Serialization.SpdxWrapper |
---|---|
Assembly: | Spdx3 |
File(s): | /home/runner/work/Spdx3/Spdx3/Spdx3/Serialization/SpdxWrapper.cs |
Covered lines: | 7 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 7 |
Total lines: | 28 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_Context() | 100% | 1 | 1 | 100% |
get_Graph() | 100% | 1 | 1 | 100% |
.ctor(...) | 100% | 1 | 1 | 100% |
.ctor() | 100% | 1 | 1 | 100% |